
Patients
Each practice has a Patient Participation Group. This is the best way influence decisions about primary care services.
Practice | Type of Meeting | Frequency of Meeting |
Blacketts Medical Practice | Face to face | Bi-monthly |
Carmel Medical Practice | Face to face | Quarterly |
Clifton Court Medical Practice | Virtual | All virtual but about to commence 6 monthly face to face meetings |
Denmark Street Surgery | Face to face | Bi-monthly |
Moorlands Surgery | Face to face | Quarterly |
Neasham Road Surgery | Face to face | Quarterly |
Orchard Court Surgery | Face to face | 2-3 times a year |
Parkgate Medical Practice | Face to face | Quarterly |
Rockliffe Court Surgery | Face to face/virtual | Quarterly |
St George’s Medical Practice | Face to face | Quarterly |
Whinfield Medical Practice | Face to face but not all members attend | Quarterly |
We are working closely with Healthwatch Darlington.
Over time we will try to reach out to patient groups and key populations to ensure your voice is heard.
If you have any comments or concerns please contact us on darlington.pcn@nhs.net
